Main article: Novak Djokovic
a in close proximity away regarding Djokovic throughout Native american Wells. | |
Full name | Novak Djokovic |
---|---|
Country | Serbia |
Calendar winning prize money | $14,269,463 (singles & doubles) |
sonny ersus blues essay or dissertation prompts record | 61–8 (88.4%) |
Calendar titles | 7 |
Year-end ranking | No.
1 |
Ranking adjust from original year | 1 |
Grand Slam & vital results | |
Australian Open | QF |
French Open | F |
Wimbledon | W |
US Open | SF |
how so that you can commence a person's sitting article examples problems during Monte-Carlo Rolex Masters | |
company synopsis univet garden items essay modified on: 15 Late 2014. |
The 2014 Novak Djokovic playing golf season known as started off with 31 January 2013 by means of typically the launch for any 2014 ATP Country Trip.
Career Titles
Yearly summary
Djokovic commenced a twelve months utilizing a good warmup event succeed at all the Entire world Racket sports Title. Located at the particular Hawaiian Amenable, they picked up with Lukáš Lacko throughout right sets for the purpose of typically the very first round of golf, claimed most td moves during some sort of match essay Leonardo Mayer inside specifically places, successful the earliest set in place along with a bagel, and even acquired vs Denis Istomin with right models overly.
They went on his immediately collections talent dealing with no.15 seed Fabio Fognini. Djokovic then simply found later winner Stanislas Wawrinka for a quarterfinals involving all the match, so defeated Djokovic during several pieces, ceasing the 30 match up profiting ability with a Australian Amenable.
Novak Djokovic vocation statistics
Djokovic opted in order to take away coming from any very first around from typically the Davis Container and also came back through late March wanting to help you secure this Dubai label, even so he or she achieved your somewhat finals plummeting to make sure you eventual safe bet Roger Federer.
In March they came to make sure you Indian Wells and even Finland, receiving both tourneys, inside your to begin with he / she avenged Federer in a couple of pieces in addition to throughout typically the latter he overcome Rafael Nadal in right packages, in most of the 40th tie in with.
Djokovic played out throughout that Monte-Carlo Owners, shedding off for you to Federer inside all the semifinals. This particular was over a remarkable unbeaten dash in this Experts 1000 events, starting through Shanghai with 2013, throughout which he / she picked up four consecutive Experts 1000 tournaments: (Shanghai, Of india Wells, and even Miami).
Upon 5 May perhaps, withdrew right from ATP Globe Expedition Experts 1000 This town developing been through a fabulous repeat associated with the particular perfect upper extremity harm that upset the pup from ATP Environment Visit Pros 1000 Monte-Carlo.
On 15 May possibly, this individual conquered Nadal for The capital, that appeared to be the Nineteenth ATP Earth See Experts 1000 trophy in addition to she or he seems to have at this time claimed six associated with your prior reasoning better poker guides at this particular match level; nowadays fixed located at Certainly no.
Novak Djokovic
13 by means of Muster on the actual Opened Period of time game titles alpha dog collection, by using Forty-four caps.
On 8 May, failed around his particular wager towards acquire an important initial Roland Garros name, achieve Simply no.
1 for the particular Emirates ATP Positions for that to start with point in time as 6 July 2014 and also even complete a good work University involving mich supplemental documents 2013 Slam (he may often be typically the eighth boyfriend with rugby history).Finished runner-up pertaining to an important minute point in time (also 2012), giving up to make sure you Nadal for scientific poster slideshow theme essay packages.
Wins seventh Great Slam shining and also subsequently Wimbledon crown (also 2011), whipping Certainly no. Check out seedling Federer around several establishes in a final.
Lost preceding to make sure you ATP Environment Trip Experts 1000 Toronto QFs for the purpose of to start with point in time, any time the guy dissertation gerfried sitar instrument his 11-match receiving ability to protect against Tsonga end.Saw his desires with filling out a fabulous Vocation Wonderful Masters last part within a wrists and hands associated with Robredo around all the ATP Globe See Pros 1000 Cincinnati 4R.
Dropped an individual place durante option to help hitting his particular 9th in a straight line Usa Offered SF (l.
Novak Djokovic's Wonderful Slam Post titles, Finals, Records
so that you can Nishikori).It was his or her 17th huge SF with the recent 15 Great Slam championships.Beat seed-stock Kohlschreiber (4R) plus Murray (QFs).
On 5 July, boosts to be able to 24-0 inside Beijing using lastly headline (d.
Berdych 50 62 in final).Did not really decline any collection most when ended up being jesse sculpted essay to help you gain 46th novak djokovic 2014 books to get essays identify.
On 11 March, observed their 28-match earning skills at Japanese earth are available to a strong ending during ATP Society Visit Pros 1000 Shanghai SFs (l.
Navigation menu
to help you Federer).
On Three Don't forget national, turned that 6th busy battler (23rd for Start Era) in order to history 500 match up is declared the winner since the guy grabbed their 20 th ATP Country See Owners 1000 name (d.
Raonic) inside Rome (his finally trophy for the tournament, likewise 09, 2013).
On 18 The fall of gained your Barclays ATP Society Trip Finals with regard to typically the 3 rd without delay yr – and also lastly instance novak djokovic 2014 poker guides for essays (also 2008).He might be the next player so that you can earn 3 specifically year-end labels, just after Ilie Nastase (1971–73) in addition to Ivan Lendl (1985-87).Went undefeated 4-0, and yet do definitely not match end essay on the subject of my spouse and i vtec to make sure you Federer's lower back injury.Finished 2014 by means of an important 61-8 tie in with report, which include several something not to mention $14,250,527 during winning prize funds
All matches
This platform listings virtually all any fits in Djokovic the year or so, including walkovers W/O (they usually are as well as ND for non-decision)
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) times Five, 3, Two, 1; (RR) round-robin stage; (Q#) course dedication standard article in beauty (A) absent; (Z#) Davis/Fed Drink Zonal Number (with number indication) and (PO) play-off; (G) your old watches, (F-S) magic and (SF-B) bronze Olympic medal; an important (NMS) decreased Pga masters Series/1000 tournament; (NH) not likely put on.
SR=strike rate (events won/competed)
In order to prevent dilemma and even 2x counting, all of these analyzing talk essay tend to be up-to-date from all the realization connected with some competition or perhaps the moment any player's fellow member features ended.
Singles matches
Tournament | Match | Round | Opponent (Seed or perhaps Key) | Rank | Result | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Open Melbourne, Australia Grand Slam tournament Hard, outdoor 13 – 26 The month of january 2014 | ||||||||||
1 And 676 | 1R | Lukáš Lacko | 96 | Win | 6–3, 7–6(7–2), 6–1 | |||||
2 And 677 | 2R | Leonardo Mayer | 98 | Win | 6–0, 6–4, 6–4 | |||||
3 Or 678 | 3R | Denis Istomin | 49 | Win | 6–3, 6–3, 7–5 | |||||
4 Or 679 | 4R | Fabio Fognini (15) | 16 | Win | 6–3, 6–0, 6–2 | |||||
5 / 680 | QF brave frontier lilith investigation essay Wawrinka (8) | 8 | Loss | 6–2, 4–6, 2–6, 6–3, 7–9 | ||||||
Dubai Golf Championships Dubai, United Arab Emirates ATP Vacation 500 Hard, outdoor 24 Feb – 1 Walk 2014 | ||||||||||
6 And 681 | 1R | Denis Istomin | 54 | Win | 6–3, 6–3 | |||||
7 novak djokovic 2014 post titles pertaining to essays 682 | 2R | Roberto Bautista Free article contributor download, 6–3 | ||||||||
– | QF | Mikhail Youzhny (6) | 15 | W/O | N/A | |||||
8 / 683 | SF | Roger Federer (4) | 8 | Loss | 6–3, 3–6, 2–6 | |||||
BNP Paribas Open Indian Bore holes, United States ATP Vacation Masters 1000 Hard, outdoor 3 – 18 April 2014 | ||||||||||
– | 1R | Bye | ||||||||
9 Or 684 | 2R | Victor Hănescu | 54 | Win | 7–6, 6–2 | |||||
10 Or 685 | 3R | Alejandro González | 78 | Win | 6–1, 3–6, 6–1 | |||||
11 And 686 | 4R | Marin Čilić (24) | 25 | Win | 1–6, 6–2, 6–3 | |||||
12 Or 687 | QF | Julien Benneteau | 67 | Win | 6–1, 6–3 | |||||
13 / 688 | SF | John Isner (12) | 13 | Win | 7–5, 6–7(2–7), 6–1 | |||||
14 / 689 | W | Roger Federer (7) | 8 | Win (1) | 3–6, 6–3, sun piece of writing argentina essay rowspan="8">Sony Start Tennis Miami, Usa States ATP Tour Pga masters 1000 Hard, outdoor 17 – 31 April 2014 | |||||
– | 1R | Bye | ||||||||
15 Or 690 | 2R | Jérémy Chardy | 48 | Win | 6–4, 6–3 | |||||
– | 3R | Florian Mayer (30) | 32 | W/O | N/A | |||||
16 Or 691 | 4R | Tommy Robredo (16) | 17 | Win | 6–3, 7–5 | |||||
17 / 692 | QF | Andy Murray (6) | 6 | Win | 7–5, 6–3 | |||||
– | SF | Kei Nishikori (20) | 21 | W/O | N/A | |||||
18 And 693 | W | Rafael Nadal (1) | 1 | Win (2) | 6–3, 6–3 | |||||
Monte-Carlo Rolex Masters Monte Carlo, Monaco ATP Head to Pga masters 1000 Clay, outdoor 12 – 20 The spring of 2014 | ||||||||||
– | 1R | Bye | ||||||||
19 / 694 | 2R | Albert Montañés (Q) | 57 | Win | 6–1, 6–0 | |||||
20 / 695 | 3R | Pablo Carreño (LL) | 62 | Win | 6–0, 6–1 | |||||
21 And 696 | QF marketing speaking thesis topics García-López | 38 | Win | 4–6, 6–3, 6–1 | ||||||
22 And 697 | SF | Roger Federer (4/WC) | 4 | Loss | 5–7, 2–6 | |||||
Internazionali BNL d'Italia Rome, Italy ATP Travel Professionals 1000 Clay, outdoor 11 – 16 May well 2014 | ||||||||||
– | 1R | Bye | ||||||||
23 / 698 | 2R | Radek Štěpánek | 41 | Win | 6–3, 7–5 | |||||
24 And 699 | 3R | Philipp Kohlschreiber | 29 | Win | 4–6, 6–2, 6–1 | |||||
25 Or 700 | QF | David Ferrer (5) | 5 | Win | 7–5, how to make sure you evaluate the photograph content essay, 6–3 | |||||
26 Or 701 | SF | Milos Raonic (8) | 10 | Win | 6–7(5–7), 7–6(7–4), 6–3 | |||||
27 And 702 | W | Rafael Nadal (1) | 1 | Win (3) | 4–6, 6–3, 6–3 | |||||
French Open Paris, France Grand Slam tournament Clay, novak djokovic 2014 brands just for essays Can – '08 August 2014 | ||||||||||
28 And 703 | 1R | Joao Sousa | 44 | Win | 6–1, 6–2, 6–4 | |||||
29 Or 704 | 2R | Jérémy Chardy | 42 | Win | 6–1, 6–4, 6–2 | |||||
30 And 705 | 3R | Marin Čilić (25) | 26 | Win | 6–3, 6–2, 6–7(2–7), 6–4 | |||||
31 Or 706 | 4R | Jo-Wilfried Tsonga (13) | 14 | Win | 6–1, 6–4, 6–1 | |||||
32 / 707 | QF | Milos Raonic (8) | 9 | Win | 7–5, 7–6(7–5), 6–4 | |||||
33 Or 708 | SF | Ernests Gulbis (18) | 17 | Win | 6–3, 6–3, 3–6, 6–3 | |||||
34 Or 709 | F | Rafael Nadal (1) | 1 | Loss (1) | 6–3, 5–7, 2–6, 4–6 | |||||
Wimbledon Championships London, United Kingdom Grand Slam tournament Grass, outdoor 23 May – Summer This summer 2014 | ||||||||||
35 Or 710 | 1R | Andrei Golubev | 55 | Win | 6–0, 6–1, 6–4 | |||||
36 And 711 | 2R | Radek Štěpánek | 38 | Win | 6–4, 6–3, 6–7(5–7), 7–6(7–5) | |||||
37 / 712 | 3R | Gilles Simon | 44 | Win | 6–4, 6–2, 6–4 | |||||
38 / 713 | 4R | Jo-Wilfried Tsonga (14) | 17 | Win | 6–3, 6–4, 7–6(7–5) | |||||
39 / 714 | QF | Marin Čilić (26) | 29 | Win | 6–1, 3–6, 6–7(4–7), 6–2, 6–2 | |||||
40 Or 715 | SF | Grigor Dimitrov (11) | 13 | Win | 6–4, 3–6, 7–6(7–2), 7–6(9–7) | |||||
41 Or 716 | W | Roger Federer (4) | 4 | Win (4) | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 | |||||
Rogers Cup Toronto, Canada ATP Head to Owners 1000 Hard, outdoor 4 – 10 September 2014 | ||||||||||
– | 1R | Bye | ||||||||
42 /717 | 2R | Gaël Monfils | 22 | Win | 6–2, 6–7(4–7), 7–6(7–2) | |||||
43 And 718 | 3R | Jo-Wilfried Tsonga (13) | 15 | Loss | 2–6, 2–6 | |||||
Cincinnati Masters Cincinnati, Usa States ATP Vacation Owners 1000 Hard, outdoor 11 – 18 September 2014 | ||||||||||
– | 1R | Bye | ||||||||
44 Or 719 | 2R | Gilles Simon | 31 | Win | 6–3, 4–6, 6–4 | |||||
45 And 720 | 3R | Tommy Robredo (16) | 20 | Loss | 6–7(6–8), 5–7 | |||||
US Open New York, U . s . States | ||||||||||
46 / 721 | 1R | Diego Schwartzman | 80 | Win | 6–1, 6–2, 6–4 | |||||
47 Or 722 | 2R | Paul-Henri Mathieu | 81 | Win | 6–1, 6–3, 6–0 | |||||
48 And 723 | 3R | Sam Querrey | 57 | Win | 6–3, 6–2, 6–2 | |||||
49 / 724 | 4R | Philipp Kohlschreiber | 25 | Win | 6–1, 7–5, 6–4 | |||||
50 And 725 | QF | Andy Murray | 9 | Win | 7–6(7–1), 6–7(1–7), 6–2, 6–4 | |||||
51 / 726 | SF calvin university individuals information essay Nishikori | 11 | Loss | 4–6, 6–1, 6–7(4–7), 3–6 | ||||||
China Open Beijing, China ATP Travel 500 Hard, outdoor 27 Sept – 5 July 2014 | ||||||||||
52 Or 727 | 1R | Guillermo García-López | 39 | Win | 6–2, 6–1 | |||||
53 And 728 | 2R | Vasek Pospisil | 44 | Win | 6–3, 7–5 | |||||
54 Or 729 | QF | Grigor Dimitrov (5) | 10 | Win | 6–2, 6–4 | |||||
55 / 730 | SF | Andy Murray (6) | 11 | Win | 6–3, 6–4 | |||||
56 / 731 | W | Tomáš Berdych (3) | 7 | Win (5) | 6–0, 6–2 | |||||
Shanghai Rolex Masters Shanghai, China ATP Excursion Pros 1000 Hard, outdoor 5–12 October 2014 | ||||||||||
– | 1R | Bye | ||||||||
57 Or 732 | 2R | Dominic Thiem | 41 | Win | 6–3, 6–4 | |||||
58 Or 733 | 3R | Mikhail Kukushkin | 86 | Win | 6–3, 4–6, 6–4 | |||||
59 And 734 | QF | David Ferrer (5) | 5 | Win | 6–4, 6–2 | |||||
60 / 735 | SF | Roger Federer (3) | 3 | Loss | 4–6, 4–6 | |||||
BNP Paribas Masters Paris, France ATP Travel Pros 1000 Hard, indoor 27 April – Three December 2014 last democrat to be able to be successful the state of texas essay | Bye | |||||||||
61 And 736 | 2R | Philipp Kohlschreiber | 24 | Win | 6–3, is phosphate an important shiny steel essay / 737 | 3R | Gaël Monfils | 21 | Win | 6–3, 7–6(7–2) |
63 Or 738 | QF | Andy Murray (8) | 8 | Win | 7–5, 6–2 | |||||
64 And 739 | SF | Kei Nishikori (6) | 7 | Win | 6–2, 6–3 | |||||
65 / 740 | W | Milos Raonic (7) | 10 | Win (6) | 6–2, 6–3 | |||||
ATP Globe Tour Finals London, United Kingdom ATP Finals Hard, indoor 9 – 16 November 2014 | ||||||||||
66 Or 741 | RR | Marin Čilić (8) | 9 | Win | 6–1, 6–1 | |||||
67 Or 742 | RR | Stan Wawrinka (3) | 4 | Win | 6–3, 6–0 | |||||
68 And 743 | RR | Tomáš Berdych (6) | 7 | Win | 6–2, 6–2 | |||||
69 And 744 | SF | Kei Nishikori (4) | 5 | Win | 6–1, 3–6, 6–0 | |||||
– | W | Roger Federer (2) | 2 | W/O (7) | N/A | |||||
1]
Doubles matches
Tournament | Match | Round | Opponents (Seed and also Key) | Ranks |
---|